Anything Goes
Available Songs
21 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Anything Goes
Available Songs (21)
Click on any song to view keys, preview, and purchase options
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | All Through The Night | Melody | F | 01:55 | Complete | -- | |
00:30 | All Through The Night | Piano | F | 01:55 | Complete | -- | |
00:30 | All Through The Night | Melody | G | 02:40 | Complete | -- | |
00:30 | All Through The Night | Piano | G | 02:40 | Complete | -- | |
00:30 | All Through The Night | Melody | Eb | 04:00 | Complete | 1962 | |
00:30 | All Through The Night | Piano | Eb | 04:00 | Complete | 1962 |
28 tracks available in multiple keys
Available Tracks
28 tracks available for purchase
from Anything Goes
from Anything Goes
from Anything Goes
from Anything Goes
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Anything Goes | Melody | Ab | 01:20 | Partial | -- | |
00:30 | Anything Goes | Track | Ab | 04:06 | Partial | -- | |
00:30 | Anything Goes | Track | Ab | 04:07 | Partial | -- | |
00:30 | Anything Goes | Melody | Abm | 02:42 | Partial | Cut m82-85 from dance | |
00:30 | Anything Goes | Piano | Abm | 02:42 | Partial | Cut m82-85 from dance | |
00:30 | Anything Goes | Melody | A | 00:48 | Partial | 32 bar cut | |
00:30 | Anything Goes | Piano | A | 00:48 | Partial | 32 bar cut | |
00:30 | Anything Goes | Melody | Cm | 02:42 | Partial | Cut m82-85 from dance | |
00:30 | Anything Goes | Piano | Cm | 02:42 | Partial | Cut m82-85 from dance | |
00:30 | Anything Goes | Melody | Ebm | 02:43 | Partial | Cut m82-85 from dance | |
00:30 | Anything Goes | Piano | Ebm | 02:43 | Partial | Cut m82-85 from dance | |
00:30 | Anything Goes | Melody | Gm | 05:27 | Complete | 1962 | |
00:30 | Anything Goes | Piano | Gm | 05:27 | Complete | 1962 | |
00:30 | Anything Goes | Melody | Gm | 03:26 | Partial | Matches most of 2011 Sutton Foster Tonies with additional dance cut | |
00:30 | Anything Goes | Piano | Gm | 03:26 | Partial | Matches most of 2011 Sutton Foster Tonies with additional dance cut | |
00:30 | Anything Goes | Melody | Gm | 02:14 | Partial | Cut pg 35 & 36 | |
00:30 | Anything Goes | Piano | Gm | 02:14 | Partial | Cut pg 35 & 36 | |
00:30 | Anything Goes | Melody | Bbm | 03:26 | Partial | Matches most of 2011 Sutton Foster Tonies with additional dance cut | |
00:30 | Anything Goes | Piano | Bbm | 03:26 | Partial | Matches most of 2011 Sutton Foster Tonies with additional dance cut | |
00:30 | Anything Goes | Melody | Am | 01:56 | Partial | Matches published sheet music, repeat to bridge | |
00:30 | Anything Goes | Piano | Am | 01:56 | Partial | Matches published sheet music, repeat to bridge | |
00:30 | Anything Goes | Melody | G | 01:04 | Partial | Alto, Play mm. 342 -342 | |
00:30 | Anything Goes | Melody | G | 01:05 | Partial | Bass 1, Play mm. 342 -342 | |
00:30 | Anything Goes | Melody | G | 01:05 | Partial | Bass 2, Play mm. 342 -342 | |
00:30 | Anything Goes | Piano | G | 01:04 | Partial | Play mm m. 342 -342 | |
00:30 | Anything Goes | Melody | G | 01:04 | Partial | Sop, Play mm. 342 -342 | |
00:30 | Anything Goes | Melody | G | 01:04 | Partial | Tenor 1, Play mm. 342 -342 | |
00:30 | Anything Goes | Melody | G | 01:05 | Partial | Tenor 2, Play mm. 342 -342 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Anything Goes Encore | Melody | G | 00:44 | Complete | -- | |
00:30 | Anything Goes Encore | Piano | G | 00:44 | Complete | -- |
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Anything Goes Opening | Piano | C | 01:57 | Complete | 1962 |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Be Like The Bluebird | Melody | E | 00:48 | Partial | -- | |
00:30 | Be Like The Bluebird | Piano | E | 00:48 | Partial | -- | |
00:30 | Be Like The Bluebird | Melody | F | 02:00 | Complete | 1962 | |
00:30 | Be Like The Bluebird | Piano | F | 02:00 | Complete | 1962 |
7 tracks available in multiple keys
Available Tracks
7 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Blow Gabriel Blow | Melody | Bb | 04:01 | Complete | -- | |
00:30 | Blow Gabriel Blow | Melody | Bb | 04:22 | Complete | 1962 | |
00:30 | Blow Gabriel Blow | Piano | Bb | 04:22 | Complete | 1962 | |
00:30 | Blow Gabriel Blow | Melody | F | 04:25 | Complete | 1962 | |
00:30 | Blow Gabriel Blow | Piano | F | 04:25 | Complete | 1962 | |
00:30 | Blow Gabriel Blow | Melody | Bb | 01:51 | Partial | Play mm 127-360 | |
00:30 | Blow Gabriel Blow | Piano | Bb | 01:51 | Partial | Play mm 127-360 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Bon Voyage | Melody | G | 01:09 | Complete | 1962 version | |
00:30 | Bon Voyage | Piano | G | 01:09 | Complete | 1962 version |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Buddy Beware | Melody | A | 01:17 | Partial | -- | |
00:30 | Buddy Beware | Piano | A | 01:17 | Partial | -- | |
00:30 | Buddy Beware | Melody | C | 01:15 | Partial | -- | |
00:30 | Buddy Beware | Piano | C | 01:15 | Partial | -- | |
00:30 | Buddy Beware | Melody | A | 04:02 | Complete | -- | |
00:30 | Buddy Beware | Piano | A | 04:02 | Complete | -- |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Easy To Love | Melody | Db | 01:54 | Partial | Play mm 1-52 | |
00:30 | Easy To Love | Piano | Db | 01:54 | Partial | Play mm 1-52 | |
00:30 | Easy To Love | Melody | Bb | 01:53 | Complete | -- | |
00:30 | Easy To Love | Piano | Bb | 01:53 | Complete | -- | |
00:30 | Easy To Love | Melody | Ab | 01:11 | Partial | Play pg 2-4 | |
00:30 | Easy To Love | Piano | Ab | 01:11 | Partial | Play pg 2-4 |
2 tracks available in multiple keys
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Finale | Melody | Eb | 00:46 | Complete | -- | |
00:30 | Finale | Piano | Eb | 00:46 | Complete | -- |
7 tracks available in multiple keys
Available Tracks
7 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Friendship | Piano | A | 03:19 | Complete | -- | |
00:30 | Friendship | Piano | Ab | 03:24 | Complete | -- | |
00:30 | Friendship | Piano | G | 03:50 | Complete | -- | |
00:30 | Friendship | Melody | C | 02:08 | Complete | 1962 | |
00:30 | Friendship | Piano | C | 02:08 | Complete | 1962 | |
00:30 | Friendship | Melody | Ab | 02:05 | Complete | 1962 | |
00:30 | Friendship | Piano | Ab | 02:05 | Complete | 1962 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Goodbye Little Dream Goodbye | Melody | F | 02:00 | Complete | -- | |
00:30 | Goodbye Little Dream Goodbye | Piano | F | 02:02 | Complete | -- |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Heaven Hop | Melody | Eb | 05:08 | Complete | 1962 | |
00:30 | Heaven Hop | Piano | Eb | 05:08 | Complete | 1962 | |
00:30 | Heaven Hop | Melody | C | 05:08 | Complete | 1962 | |
00:30 | Heaven Hop | Piano | C | 05:08 | Complete | 1962 |
28 tracks available in multiple keys
Available Tracks
28 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | I Get A Kick Out Of You | Melody | Eb | 01:59 | Partial | -- | |
00:30 | I Get A Kick Out Of You | Piano | Eb | 01:59 | Partial | -- | |
00:30 | I Get A Kick Out Of You | Melody | Eb | 02:05 | Partial | Vocal Selections | |
00:30 | I Get A Kick Out Of You | Piano | Eb | 02:05 | Partial | Vocal Selections | |
00:30 | I Get A Kick Out Of You | Melody | Bb | 03:10 | Complete | 1962 | |
00:30 | I Get A Kick Out Of You | Piano | Bb | 03:10 | Complete | 1962 | |
00:30 | I Get A Kick Out Of You | Melody | Eb | 03:12 | Complete | 1962 | |
00:30 | I Get A Kick Out Of You | Piano | Eb | 03:12 | Complete | 1962 | |
00:30 | I Get A Kick Out Of You | Melody | Bb | 02:23 | Complete | faster | |
00:30 | I Get A Kick Out Of You | Piano | Bb | 02:23 | Complete | faster | |
00:30 | I Get A Kick Out Of You | Melody | Eb | 02:22 | Complete | faster | |
00:30 | I Get A Kick Out Of You | Piano | Eb | 02:22 | Complete | faster | |
00:30 | I Get A Kick Out Of You | Melody | Eb | 01:41 | Partial | no repeat Ala Frank Sinatra | |
00:30 | I Get A Kick Out Of You | Piano | Eb | 01:41 | Partial | no repeat Ala Frank Sinatra | |
00:30 | I Get A Kick Out Of You | Melody | B | 02:23 | Complete | faster | |
00:30 | I Get A Kick Out Of You | Piano | B | 02:23 | Complete | faster | |
00:30 | I Get A Kick Out Of You | Melody | C | 01:53 | Partial | -- | |
00:30 | I Get A Kick Out Of You | Piano | C | 01:53 | Partial | -- | |
00:30 | I Get A Kick Out Of You | Melody | C | 02:17 | Complete | -- | |
00:30 | I Get A Kick Out Of You | Piano | C | 02:17 | Complete | -- | |
00:30 | I Get A Kick Out Of You | Melody | Bb | 04:11 | Complete | Slower, 75% of tempo 1962 | |
00:30 | I Get A Kick Out Of You | Piano | Bb | 04:11 | Complete | Slower, 75% of tempo 1962 | |
00:30 | I Get A Kick Out Of You | Melody | Bb | 04:00 | Complete | Slower, 80% of tempo 1962 | |
00:30 | I Get A Kick Out Of You | Piano | Bb | 04:00 | Complete | Slower, 80% of tempo 1962 | |
00:30 | I Get A Kick Out Of You | Melody | Bb | 03:45 | Complete | Slower, 85% of tempo 1962 | |
00:30 | I Get A Kick Out Of You | Piano | Bb | 03:45 | Complete | Slower, 85% of tempo 1962 | |
00:30 | I Get A Kick Out Of You | Melody | C | 04:09 | Complete | Ala Frank Sinatra | |
00:30 | I Get A Kick Out Of You | Piano | C | 04:09 | Complete | Ala Frank Sinatra |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | It's De-lovely | Melody | F | 03:52 | Complete | 1962 | |
00:30 | It's De-lovely | Piano | F | 03:52 | Complete | 1962 | |
00:30 | It's De-lovely | Melody | F | 02:52 | Partial | Play 1st 3 min, 1962 | |
00:30 | It's De-lovely | Piano | F | 02:52 | Partial | Play 1st 3 min, 1962 |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
from Anything Goes
from Anything Goes
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Let's Misbehave | Piano | A | 01:57 | Complete | -- | |
00:30 | Let's Misbehave | Melody | A | 01:57 | Complete | -- | |
00:30 | Let's Misbehave | Melody | F | 02:30 | Complete | 1962 With a modulation to Bb for Sir Evelyn verse | |
00:30 | Let's Misbehave | Piano | F | 02:30 | Complete | 1962 With a modulation to Bb for Sir Evelyn verse | |
00:30 | Let's Misbehave | Melody | F | 01:56 | Complete | Faster, no modulation | |
00:30 | Let's Misbehave | Piano | F | 01:56 | Complete | Faster, no modulation |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Let's Step Out | Melody | E | 02:17 | Complete | 1962 | |
00:30 | Let's Step Out | Piano | E | 02:17 | Complete | 1962 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Public Enemy Number One | Melody | F | 01:02 | Complete | 1962 version | |
00:30 | Public Enemy Number One | Piano | F | 01:02 | Complete | 1962 version |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Take Me Back To Manhattan | Piano | C | 00:48 | Complete | -- | |
00:30 | Take Me Back To Manhattan | Melody | C | 00:43 | Complete | faster | |
00:30 | Take Me Back To Manhattan | Melody | A | 03:33 | Complete | -- | |
00:30 | Take Me Back To Manhattan | Piano | A | 03:33 | Complete | -- |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | The Gypsy In Me | Melody | Cm | 02:14 | Complete | -- | |
00:30 | The Gypsy In Me | Piano | Cm | 02:14 | Complete | -- | |
00:30 | The Gypsy In Me | Melody | C | 01:02 | Partial | Play pg 3-6 | |
00:30 | The Gypsy In Me | Piano | C | 01:02 | Partial | Play pg 3-6 |
24 tracks available in multiple keys
Available Tracks
24 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | You're The Top | Melody | C | 02:13 | Complete | -- | |
00:30 | You're The Top | Piano | C | 02:13 | Complete | -- | |
00:30 | You're The Top | Melody | C | 04:19 | Complete | 9% fasterVocal Selections | |
00:30 | You're The Top | Piano | C | 04:19 | Complete | 9% fasterVocal Selections | |
00:30 | You're The Top | Melody | C | 04:43 | Complete | Vocal Selections | |
00:30 | You're The Top | Piano | C | 04:43 | Complete | Vocal Selections | |
00:30 | You're The Top | Melody | G | 04:41 | Complete | Vocal Selections | |
00:30 | You're The Top | Piano | G | 04:41 | Complete | Vocal Selections | |
00:30 | You're The Top | Melody | C | 03:48 | Complete | full song | |
00:30 | You're The Top | Piano | C | 03:48 | Complete | full song | |
00:30 | You're The Top | Melody | C | 02:19 | Partial | 2 choruses 3x tag | |
00:30 | You're The Top | Piano | C | 02:19 | Partial | 2 choruses 3x tag | |
00:30 | You're The Top | Melody | Eb | 03:51 | Complete | 1962 | |
00:30 | You're The Top | Piano | Eb | 03:51 | Complete | 1962 | |
00:30 | You're The Top | Melody | Bb | 04:18 | Complete | Vocal Selections, 9% faster | |
00:30 | You're The Top | Piano | Bb | 04:18 | Complete | Vocal Selections, 9% faster | |
00:30 | You're The Top | Melody | Db | 02:19 | Partial | 2 choruses 3x tag | |
00:30 | You're The Top | Piano | Db | 02:19 | Partial | 2 choruses 3x tag | |
00:30 | You're The Top | Melody | Eb | 01:40 | Partial | misc edits | |
00:30 | You're The Top | Piano | Eb | 01:40 | Partial | misc edits | |
00:30 | You're The Top | Melody | Db | 03:30 | Complete | 1962, faster, 110% of tempo | |
00:30 | You're The Top | Piano | Db | 03:30 | Complete | 1962, faster, 110% of tempo | |
00:30 | You're The Top | Melody | D | 02:19 | Partial | 2 choruses 3x tag | |
00:30 | You're The Top | Piano | D | 02:19 | Partial | 2 choruses 3x tag |
