Cabaret
Available Songs
22 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Cabaret
Available Songs (22)
Click on any song to view keys, preview, and purchase options
16 tracks available in multiple keys
Available Tracks
16 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Cabaret | Melody | Am | 03:38 | Complete | Revival Version | |
00:30 | Cabaret | Piano | Am | 03:32 | Complete | -- | |
00:30 | Cabaret | Melody | Am | 03:47 | Complete | -- | |
00:30 | Cabaret | Melody | Gm | 03:48 | Complete | Revival Version | |
00:30 | Cabaret | Piano | Gm | 03:48 | Complete | -- | |
00:30 | Cabaret | Melody | Bm | 01:48 | Complete | edit Faster, 130% of tempo, includes a dance break | |
00:30 | Cabaret | Piano | Bm | 01:48 | Complete | edit Faster, 130% of tempo, includes a dance break | |
00:30 | Cabaret | Melody | Bm | 02:25 | Complete | edit includes a dance break | |
00:30 | Cabaret | Piano | Bm | 02:25 | Complete | edit includes a dance break | |
00:30 | Cabaret | Melody | Bm | 02:07 | Complete | edit Faster, 115% of tempo, includes a dance break | |
00:30 | Cabaret | Piano | Bm | 02:07 | Complete | edit Faster, 115% of tempo, includes a dance break | |
00:30 | Cabaret | Piano | Am | 03:50 | Complete | Revival | |
00:30 | Cabaret | Melody | B | 02:08 | Complete | edit Misc cuts | |
00:30 | Cabaret | Piano | B | 02:08 | Complete | edit Misc cuts | |
00:30 | Cabaret | Melody | B | 02:11 | Complete | edit Misc cuts, slower tempos | |
00:30 | Cabaret | Piano | B | 02:11 | Complete | edit Misc cuts, slower tempos |
4 tracks available in multiple keys
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Don't Go | Melody | A | 03:30 | Complete | -- | |
00:30 | Don't Go | Piano | Em | 03:30 | Complete | -- | |
00:30 | Don't Go | Melody | G | 03:46 | Complete | -- | |
00:30 | Don't Go | Piano | G | 03:45 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Don't Tell Mama | Melody | Cm | 03:49 | Complete | -- | |
00:30 | Don't Tell Mama | Piano | Cm | 03:49 | Complete | -- |
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Entr'acte | Piano | Bb | 06:21 | Complete | -- |
4 tracks available in multiple keys
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Finale | Melody | C | 02:43 | Complete | intro 4x, m50 4x | |
00:30 | Finale | Piano | C | 02:43 | Complete | intro 4x, m50 4x | |
00:30 | Finale | Melody | C | 02:28 | Complete | -- | |
00:30 | Finale | Piano | C | 02:28 | Complete | -- |
7 tracks available in multiple keys
Available Tracks
7 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | I Don't Care Much | Piano | Cm | 01:54 | Complete | -- | |
00:30 | I Don't Care Much | Melody | Gm | 02:52 | Complete | -- | |
00:30 | I Don't Care Much | Piano | Gm | 02:52 | Complete | -- | |
00:30 | I Don't Care Much | Melody | Em | 02:41 | Complete | Revival Version | |
00:30 | I Don't Care Much | Piano | Em | 02:41 | Complete | Revival Version | |
00:30 | I Don't Care Much | Melody | Em | 03:01 | Complete | Matches published sheet music | |
00:30 | I Don't Care Much | Piano | Em | 03:01 | Complete | Matches published sheet music |
3 tracks available in multiple keys
Available Tracks
3 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | If You Could See Her | Piano | F | 02:01 | Complete | -- | |
00:30 | If You Could See Her | Melody | Gb | 03:30 | Complete | 1988 version | |
00:30 | If You Could See Her | Piano | Gb | 03:30 | Complete | 1988 version |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | It Couldn't Please Me More | Melody | Eb | 03:12 | Complete | -- | |
00:30 | It Couldn't Please Me More | Piano | Eb | 03:12 | Complete | -- |
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Kick Line Number | Bb | 03:00 | Complete | -- |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Married | Melody | Ab | 03:14 | Complete | -- | |
00:30 | Married | Piano | Ab | 03:14 | Complete | -- | |
00:30 | Married | Melody | F | 01:14 | Partial | Play pg 1 & 2 | |
00:30 | Married | Piano | F | 01:14 | Partial | Play pg 1 & 2 | |
00:30 | Married | Melody | F | 01:13 | Partial | simplified melodyPlay pg 1 & 2 | |
00:30 | Married | Piano | F | 01:13 | Partial | simplified melodyPlay pg 1 & 2 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Married, Reprise | Melody | F | 00:45 | Complete | -- | |
00:30 | Married, Reprise | Piano | F | 00:45 | Complete | -- |
26 tracks available in multiple keys
Available Tracks
26 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Maybe This Time | Melody | A | 03:11 | Complete | -- | |
00:30 | Maybe This Time | Piano | A | 03:11 | Complete | -- | |
00:30 | Maybe This Time | Piano | Ab | 02:30 | Complete | -- | |
00:30 | Maybe This Time | Melody | C | 02:49 | Complete | -- | |
00:30 | Maybe This Time | Piano | A | 02:37 | Partial | -- | |
00:30 | Maybe This Time | Piano | F | 03:41 | Partial | -- | |
00:30 | Maybe This Time | Piano | F | 02:48 | Complete | -- | |
00:30 | Maybe This Time | Piano | G | 02:55 | Complete | -- | |
00:30 | Maybe This Time | Melody | G | 03:11 | Complete | -- | |
00:30 | Maybe This Time | Piano | G | 03:11 | Complete | -- | |
00:30 | Maybe This Time | Piano | F | 05:45 | Complete | -- | |
00:30 | Maybe This Time | Piano | G | 03:14 | Complete | -- | |
00:30 | Maybe This Time | Melody | C | 03:11 | Complete | Revival | |
00:30 | Maybe This Time | Piano | C | 03:11 | Complete | Revival | |
00:30 | Maybe This Time | Melody | Bb | 03:10 | Complete | Revival | |
00:30 | Maybe This Time | Piano | Bb | 03:10 | Complete | Revival | |
00:30 | Maybe This Time | Melody | A | 02:48 | Complete | -- | |
00:30 | Maybe This Time | Piano | A | 02:48 | Complete | -- | |
00:30 | Maybe This Time | Melody | A | 01:48 | Partial | 34 bar cut | |
00:30 | Maybe This Time | Piano | A | 01:48 | Partial | 34 bar cut | |
00:30 | Maybe This Time | Melody | G | 01:46 | Partial | Play mm 7-20, 40-58 | |
00:30 | Maybe This Time | Piano | G | 01:46 | Partial | Play mm 7-20, 40-58 | |
00:30 | Maybe This Time | Melody | G | 02:02 | Partial | Play mm m. 23-60 | |
00:30 | Maybe This Time | Piano | G | 02:02 | Partial | Play mm m. 23-60 | |
00:30 | Maybe This Time | Melody | G | 03:08 | Complete | -- | |
00:30 | Maybe This Time | Piano | G | 03:08 | Complete | -- |
5 tracks available in multiple keys
Available Tracks
5 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Mein Herr | Piano | Cm | 02:18 | Complete | -- | |
00:30 | Mein Herr | Melody | Bbm | 03:10 | Complete | -- | |
00:30 | Mein Herr | Piano | Bbm | 03:10 | Complete | -- | |
00:30 | Mein Herr | Melody | Cm | 01:21 | Partial | -- | |
00:30 | Mein Herr | Piano | Cm | 01:21 | Partial | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Money, Money | Melody | Fm | 04:00 | Complete | -- | |
00:30 | Money, Money | Piano | Fm | 04:00 | Complete | -- |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Perfectly Marvelous | Melody | C | 03:08 | Complete | -- | |
00:30 | Perfectly Marvelous | Piano | C | 03:08 | Complete | -- | |
00:30 | Perfectly Marvelous | Melody | Eb | 03:10 | Complete | -- | |
00:30 | Perfectly Marvelous | Piano | Eb | 03:10 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Sitting Pretty - The Money Song | Melody | F | 01:28 | Complete | -- | |
00:30 | Sitting Pretty - The Money Song | Piano | F | 01:28 | Complete | -- |
16 tracks available in multiple keys
Available Tracks
16 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | So What | Melody | Gb | 02:18 | Complete | -- | |
00:30 | So What | Piano | Gb | 02:15 | Complete | -- | |
00:30 | So What | Melody | A | 03:19 | Complete | -- | |
00:30 | So What | Piano | A | 03:19 | Complete | -- | |
00:30 | So What | Melody | Gb | 02:18 | Complete | -- | |
00:30 | So What | Piano | Gb | 02:18 | Complete | -- | |
00:30 | So What | Melody | Gb | 03:21 | Complete | Longer | |
00:30 | So What | Piano | Gb | 03:21 | Complete | Longer | |
00:30 | So What | Melody | A | 03:21 | Complete | matches score | |
00:30 | So What | Piano | A | 03:21 | Complete | matches score | |
00:30 | So What | Melody | Db | 00:37 | Partial | 28 bar cut | |
00:30 | So What | Piano | Db | 00:37 | Partial | 28 bar cut | |
00:30 | So What | Melody | Db | 01:25 | Partial | m84 to end | |
00:30 | So What | Piano | Db | 01:25 | Partial | m84 to end | |
00:30 | So What | Melody | Bb | 03:20 | Complete | matches score | |
00:30 | So What | Piano | Bb | 03:20 | Complete | matches score |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Tomorrow Belongs To Me, Reprise | Melody | Bb | 02:14 | Complete | -- | |
00:30 | Tomorrow Belongs To Me, Reprise | Piano | Bb | 02:14 | Complete | -- |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Two Ladies | Melody | Db | 02:39 | Complete | Revival Version | |
00:30 | Two Ladies | Piano | Db | 02:39 | Complete | Revival Version | |
00:30 | Two Ladies | Melody | Db | 00:47 | Partial | Play mm 72 - 105 | |
00:30 | Two Ladies | Piano | Db | 00:47 | Partial | Play mm 72 - 105 |
3 tracks available in multiple keys
Available Tracks
3 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | What Would You Do | Melody | E | 02:32 | Complete | -- | |
00:30 | What Would You Do | Melody | E | 03:21 | Complete | -- | |
00:30 | What Would You Do | Piano | E | 03:21 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Why Should I Wake Up | Melody | D | 02:18 | Complete | -- | |
00:30 | Why Should I Wake Up | Piano | D | 02:18 | Complete | -- |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Willkommen | Melody | Bb | 06:40 | Complete | -- | |
00:30 | Willkommen | Piano | Bb | 06:40 | Complete | -- | |
00:30 | Willkommen | Melody | Bb | 01:37 | Partial | -- | |
00:30 | Willkommen | Piano | Bb | 01:39 | Partial | -- |
