Follies
Available Songs
16 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Follies
Available Songs (16)
Click on any song to view keys, preview, and purchase options
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Ah, But Underneath | Gb | 03:20 | Complete | -- | |
00:30 | Ah, But Underneath | Gb | 03:20 | Complete | -- |
24 tracks available in multiple keys
Available Tracks
24 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Broadway Baby | Bb | 03:25 | Complete | -- | |
00:30 | Broadway Baby | C | 03:05 | Complete | faster | |
00:30 | Broadway Baby | A | 03:38 | Complete | Michael Ball Version | |
00:30 | Broadway Baby | A | 03:39 | Complete | Michael Ball Version | |
00:30 | Broadway Baby | Bb | 03:41 | Complete | Michael Ball Version | |
00:30 | Broadway Baby | Bb | 03:43 | Complete | Michael Ball Version | |
00:30 | Broadway Baby | B | 02:52 | Complete | Tempo: faster mm=120, Michael Ball Version | |
00:30 | Broadway Baby | B | 02:52 | Complete | Tempo: faster mm=120, Michael Ball Version | |
00:30 | Broadway Baby | Ab | 02:54 | Complete | Michael Ball verfaster mm=120 | |
00:30 | Broadway Baby | Ab | 02:54 | Complete | Michael Ball verfaster mm=120 | |
00:30 | Broadway Baby | F | 03:39 | Complete | -- | |
00:30 | Broadway Baby | F | 03:39 | Complete | -- | |
00:30 | Broadway Baby | C | 03:20 | Complete | traditional ver | |
00:30 | Broadway Baby | C | 03:20 | Complete | traditional ver | |
00:30 | Broadway Baby | B | 02:46 | Complete | traditional ver, faster | |
00:30 | Broadway Baby | B | 02:46 | Complete | traditional ver, faster | |
00:30 | Broadway Baby | G | 02:46 | Complete | Traditional ver, Faster | |
00:30 | Broadway Baby | G | 02:46 | Complete | Traditional ver, Faster | |
00:30 | Broadway Baby | C | 03:26 | Complete | Matches Published Sheet Music | |
00:30 | Broadway Baby | C | 03:26 | Complete | Matches Published Sheet Music | |
00:30 | Broadway Baby | G | 02:33 | Complete | Glee | |
00:30 | Broadway Baby | G | 02:33 | Complete | Glee | |
00:30 | Broadway Baby | Bb | 03:28 | Complete | traditional version, Slower 80% of tempo | |
00:30 | Broadway Baby | Bb | 03:28 | Complete | traditional version, Slower 80% of tempo |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Buddy's Blues | Eb | 04:15 | Complete | -- | |
00:30 | Buddy's Blues | Eb | 04:15 | Complete | -- |
7 tracks available in multiple keys
Available Tracks
7 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Can That Boy Foxtrot | Eb | 02:14 | Complete | -- | |
00:30 | Can That Boy Foxtrot | Eb | 02:14 | Complete | -- | |
00:30 | Can That Boy Foxtrot | D | 02:15 | Complete | -- | |
00:30 | Can That Boy Foxtrot | D | 02:06 | Complete | -- | |
00:30 | Can That Boy Foxtrot | D | 02:15 | Complete | -- | |
00:30 | Can That Boy Foxtrot | C | 02:16 | Complete | slower | |
00:30 | Can That Boy Foxtrot | C | 02:17 | Complete | extended ending |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Could I Leave You | Bb | 04:22 | Complete | ala Julie Andrews from Putting it Together | |
00:30 | Could I Leave You | Bb | 04:23 | Complete | ala Julie Andrews from Putting it Together | |
00:30 | Could I Leave You | Bb | 03:24 | Complete | Matches Donna Murphy tempos | |
00:30 | Could I Leave You | Bb | 03:24 | Complete | Matches Donna Murphy tempos | |
00:30 | Could I Leave You | Bb | 03:19 | Complete | Matches Donna Murphy tempos, sections a little faster | |
00:30 | Could I Leave You | Bb | 03:19 | Complete | Matches Donna Murphy tempos, sections a little faster |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Don't Look At Me | C | 02:52 | Complete | -- | |
00:30 | Don't Look At Me | C | 02:52 | Complete | -- |
26 tracks available in multiple keys
Available Tracks
26 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | I'm Still Here | G | 04:43 | Complete | Yvonne De Carlo Version | |
00:30 | I'm Still Here | G | 04:44 | Complete | Yvonne De Carlo Version | |
00:30 | I'm Still Here | G | 03:43 | Partial | no d.s. jump straight to the coda | |
00:30 | I'm Still Here | G | 03:46 | Partial | no d.s. jump straight to the coda | |
00:30 | I'm Still Here | A | 04:11 | Complete | -- | |
00:30 | I'm Still Here | E | 04:43 | Complete | Yvonne De Carlo version | |
00:30 | I'm Still Here | E | 04:45 | Complete | -- | |
00:30 | I'm Still Here | E | 04:45 | Complete | -- | |
00:30 | I'm Still Here | Eb | 04:43 | Complete | -- | |
00:30 | I'm Still Here | Eb | 04:43 | Complete | -- | |
00:30 | I'm Still Here | Eb | 05:36 | Complete | Matches score | |
00:30 | I'm Still Here | Eb | 05:36 | Complete | Matches score | |
00:30 | I'm Still Here | G | 05:37 | Complete | Matches score | |
00:30 | I'm Still Here | G | 05:37 | Complete | Matches score | |
00:30 | I'm Still Here | A | 05:37 | Complete | Matches score | |
00:30 | I'm Still Here | A | 05:37 | Complete | Matches score | |
00:30 | I'm Still Here | Ab | 05:35 | Complete | Matches score | |
00:30 | I'm Still Here | Ab | 05:35 | Complete | Matches score | |
00:30 | I'm Still Here | C | 04:33 | Partial | Cut pgs. 4-7 first time | |
00:30 | I'm Still Here | C | 04:33 | Partial | Cut pgs. 4-7 first time | |
00:30 | I'm Still Here | C | 05:38 | Complete | matches sheet music | |
00:30 | I'm Still Here | C | 05:38 | Complete | matches sheet music | |
00:30 | I'm Still Here | Bb | 04:24 | Partial | Cut pgs. 4-7 first time, cut bars before repeat | |
00:30 | I'm Still Here | Bb | 04:24 | Partial | Cut pgs. 4-7 first time, cut bars before repeat | |
00:30 | I'm Still Here | Eb | 04:23 | Partial | Cut pgs. 4-7 first time, cut bars before repeat | |
00:30 | I'm Still Here | Eb | 04:23 | Partial | Cut pgs. 4-7 first time, cut bars before repeat |
8 tracks available in multiple keys
Available Tracks
8 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | In Buddy's Eyes | Ab | 01:46 | Complete | matches vocal selections | |
00:30 | In Buddy's Eyes | Ab | 01:46 | Complete | matches vocal selections | |
00:30 | In Buddy's Eyes | C | 02:56 | Complete | matches score, Barbara Cook tempos | |
00:30 | In Buddy's Eyes | C | 02:56 | Complete | matches score, Barbara Cook tempos | |
00:30 | In Buddy's Eyes | C | 02:56 | Complete | matches score, Barbara Cook tempos | |
00:30 | In Buddy's Eyes | C | 02:56 | Complete | matches score, Barbara Cook tempos | |
00:30 | In Buddy's Eyes | Bb | 01:24 | Complete | 32 bar cut | |
00:30 | In Buddy's Eyes | Bb | 01:24 | Complete | 32 bar cut |
23 tracks available in multiple keys
Available Tracks
23 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Losing My Mind | Ab | 03:29 | Partial | -- | |
00:30 | Losing My Mind | G | 03:05 | Partial | -- | |
00:30 | Losing My Mind | Ab | 02:52 | Complete | -- | |
00:30 | Losing My Mind | Gm | 01:16 | Partial | Play mm 51-73 | |
00:30 | Losing My Mind | Gm | 01:16 | Partial | Play mm 51-73 | |
00:30 | Losing My Mind | Eb | 03:43 | Complete | -- | |
00:30 | Losing My Mind | Eb | 03:43 | Complete | -- | |
00:30 | Losing My Mind | E | 03:40 | Complete | Jeremy Jordan Harmonizations | |
00:30 | Losing My Mind | E | 03:40 | Complete | Jeremy Jordan Harmonizations | |
00:30 | Losing My Mind | Bb | 03:41 | Complete | -- | |
00:30 | Losing My Mind | Bb | 03:41 | Complete | -- | |
00:30 | Losing My Mind | Ab | 03:40 | Complete | -- | |
00:30 | Losing My Mind | Ab | 03:40 | Complete | -- | |
00:30 | Losing My Mind | D | 03:41 | Complete | With modulation to F | |
00:30 | Losing My Mind | D | 03:41 | Complete | With modulation to F | |
00:30 | Losing My Mind | Ab | 03:46 | Complete | -- | |
00:30 | Losing My Mind | Bb | 03:46 | Complete | -- | |
00:30 | Losing My Mind | E | 03:59 | Complete | -- | |
00:30 | Losing My Mind | E | 03:59 | Complete | -- | |
00:30 | Losing My Mind | E | 03:44 | Complete | With modulation to G | |
00:30 | Losing My Mind | E | 03:44 | Complete | With modulation to G | |
00:30 | Losing My Mind | C | 03:43 | Complete | Matches published sheet music | |
00:30 | Losing My Mind | C | 03:43 | Complete | Matches published sheet music |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Montage | G | 00:57 | Partial | Play mm. 229-270 | |
00:30 | Montage | G | 00:57 | Partial | Play mm. 229-270 | |
00:30 | Montage | F | 02:14 | Partial | Play mm. 41-168 | |
00:30 | Montage | F | 02:14 | Partial | Play mm. 41-168 | |
00:30 | Montage | F | 02:14 | Partial | Play mm. 41-168 | |
00:30 | Montage | F | 02:14 | Partial | Play mm. 41-168 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Montage - Rain On The Roof | Eb | 00:50 | Partial | Play 1-39 | |
00:30 | Montage - Rain On The Roof | Eb | 00:50 | Partial | Play 1-39 |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | The Road You Didn't Take | Eb | 03:08 | Complete | -- | |
00:30 | The Road You Didn't Take | Eb | 03:08 | Complete | -- | |
00:30 | The Road You Didn't Take | B | 00:46 | Partial | Play part of pg 4-6 | |
00:30 | The Road You Didn't Take | B | 00:46 | Partial | Play part of pg 4-6 | |
00:30 | The Road You Didn't Take | Eb | 02:56 | Complete | Matches published sheet music | |
00:30 | The Road You Didn't Take | Eb | 02:56 | Complete | Matches published sheet music |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | The Story Of Lucy And Jessie | Cm | 02:26 | Complete | -- | |
00:30 | The Story Of Lucy And Jessie | Cm | 02:26 | Complete | -- |
3 tracks available in multiple keys
Available Tracks
3 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Too Many Mornings | Bb | 01:34 | Partial | -- | |
00:30 | Too Many Mornings | Bb | 04:36 | Complete | -- | |
00:30 | Too Many Mornings | Bb | 04:36 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | Waiting For The Girls Upstairs | F | 03:44 | Partial | -- | |
00:30 | Waiting For The Girls Upstairs | F | 03:44 | Partial | -- |
8 tracks available in multiple keys
Available Tracks
8 tracks available for purchase
| Preview | Price | |||||
|---|---|---|---|---|---|---|
00:30 | You're Gonna Love Tomorrow - Love Will See Us Through | Gb | 03:05 | Complete | faster | |
00:30 | You're Gonna Love Tomorrow - Love Will See Us Through | Gb | 03:35 | Complete | -- | |
00:30 | You're Gonna Love Tomorrow - Love Will See Us Through | Gb | 03:35 | Complete | -- | |
00:30 | You're Gonna Love Tomorrow - Love Will See Us Through | Gb | 03:09 | Complete | -- | |
00:30 | You're Gonna Love Tomorrow - Love Will See Us Through | Gb | 03:09 | Complete | -- | |
00:30 | You're Gonna Love Tomorrow - Love Will See Us Through | Gb | 03:04 | Complete | faster | |
00:30 | You're Gonna Love Tomorrow - Love Will See Us Through | Gb | 03:34 | Complete | -- | |
00:30 | You're Gonna Love Tomorrow - Love Will See Us Through | F# | 01:52 | Complete | -- |
