State Fair
Publisher: HFA
Type: MUSICAL
Songs Available: 6
Available Songs
Isn't It Kinda Fun
My Purchased Tracks
Isn't It Kinda Fun
State Fair
02:52
F
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | Isn't It Kinda Fun | Piano | F | 02:52 | Complete | -- |
It Might As Well Be Spring
My Purchased Tracks
It Might As Well Be Spring
State Fair
02:37
Eb
piano
Complete
It Might As Well Be Spring
State Fair
02:35
Eb
melody
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | It Might As Well Be Spring | Melody | F | 01:41 | Complete | faster | ||
00:30 | It Might As Well Be Spring | Piano | G | 01:47 | Complete | faster | ||
00:30 | It Might As Well Be Spring | Piano | F | 01:37 | Complete | slower | ||
00:30 | It Might As Well Be Spring | Melody | F | 02:01 | Complete | slowest | ||
00:30 | It Might As Well Be Spring | Piano | F | 01:58 | Complete | slowest | ||
00:30 | It Might As Well Be Spring | Piano | Eb | 02:37 | Complete | -- | ||
00:30 | It Might As Well Be Spring | Melody | Eb | 02:35 | Complete | -- | ||
00:30 | It Might As Well Be Spring | Melody | G | 01:13 | Partial | Faster, Play last 26 bars | ||
00:30 | It Might As Well Be Spring | Piano | G | 01:13 | Partial | Faster, Play last 26 bars | ||
00:30 | It Might As Well Be Spring | Melody | G | 01:22 | Partial | Play last 26 bars | ||
00:30 | It Might As Well Be Spring | Piano | G | 01:22 | Partial | Play last 26 bars | ||
00:30 | It Might As Well Be Spring | Melody | Eb | 01:27 | Partial | Play mm 29-62 | ||
00:30 | It Might As Well Be Spring | Piano | Eb | 01:27 | Partial | Play mm 29-62 | ||
00:30 | It Might As Well Be Spring | Melody | Eb | 01:04 | Partial | Play mm 39-62 | ||
00:30 | It Might As Well Be Spring | Piano | Eb | 01:04 | Partial | Play mm 39-62 | ||
00:30 | It Might As Well Be Spring | Melody | Eb | 02:34 | Partial | Ala Shirley Jones tempos | ||
00:30 | It Might As Well Be Spring | Piano | Eb | 02:34 | Partial | Ala Shirley Jones tempos | ||
00:30 | It Might As Well Be Spring | Melody | G | 02:24 | Complete | Slower 75% of tempo |
It's A Grand Night For Singing
My Purchased Tracks
It's A Grand Night For Singing
State Fair
02:05
G
melody
Complete
It's A Grand Night For Singing
State Fair
02:05
G
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | It's A Grand Night For Singing | Melody | G | 02:05 | Complete | -- | ||
00:30 | It's A Grand Night For Singing | Piano | G | 02:05 | Complete | -- |
That's For Me
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | That's For Me | Melody | G | 01:51 | Complete | -- | ||
00:30 | That's For Me | Piano | G | 01:51 | Complete | -- | ||
00:30 | That's For Me | Melody | E | 01:50 | Complete | no repeat | ||
00:30 | That's For Me | Piano | E | 01:50 | Complete | no repeat |
The Next Time It Happens
My Purchased Tracks
The Next Time It Happens
State Fair
01:45
C
melody
Complete
The Next Time It Happens
State Fair
01:40
C
piano
Complete
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | The Next Time It Happens | Melody | C | 01:45 | Complete | -- | ||
00:30 | The Next Time It Happens | Piano | C | 01:40 | Complete | -- | ||
00:30 | The Next Time It Happens | Melody | Bb | 03:21 | Complete | [With preceding Scene Change] | ||
00:30 | The Next Time It Happens | Piano | Bb | 03:21 | Complete | [With preceding Scene Change] | ||
00:30 | The Next Time It Happens | Melody | Bb | 01:06 | Partial | Play mm 105-166 | ||
00:30 | The Next Time It Happens | Piano | Bb | 01:06 | Partial | Play mm 105-166 | ||
00:30 | The Next Time It Happens | Melody | Bb | 00:53 | Partial | Play mm 123-166 | ||
00:30 | The Next Time It Happens | Piano | Bb | 00:53 | Partial | Play mm 123-166 |
The Next Time It Happens - On My Way
My Purchased Tracks
Price | ||||||||
---|---|---|---|---|---|---|---|---|
00:30 | The Next Time It Happens - On My Way | Piano | C | 01:01 | Partial | mashup | ||
00:30 | The Next Time It Happens - On My Way | Melody | C | 01:01 | Partial | mashup |