Little Shop Of Horrors
Available Songs
27 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Little Shop Of Horrors
Available Songs (27)
Click on any song to view keys, preview, and purchase options
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Act 1 Finale | Melody | G | 01:02 | Complete | -- | |
| 00:30 | Act 1 Finale | Piano | G | 01:02 | Complete | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
from Little Shop Of Horrors
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Be A Dentist | Melody | Ab | 02:12 | Complete | revival, Play mostly Ronette, low harmony | |
| 00:30 | Be A Dentist | Piano | Ab | 02:12 | Complete | revival | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Closed For Renovation | Melody | F | 00:38 | Partial | -- | |
| 00:30 | Closed For Renovation | Piano | F | 00:38 | Partial | -- | 
3 tracks available in multiple keys
Available Tracks
3 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Da Doo | Piano | Gb | 01:29 | Complete | -- | |
| 00:30 | Da Doo | Melody | Ab | 01:17 | Complete | Mostly Ronette, Lowest Harmony, revival score | |
| 00:30 | Da Doo | Piano | Ab | 01:17 | Complete | revival score | 
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Da Doo Underscore | Piano | Cm | 01:20 | Complete | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Death Of Audrey | Piano | G | 01:00 | Complete | -- | |
| 00:30 | Death Of Audrey | Melody | G | 01:00 | Complete | Play Ronette part | 
3 tracks available in multiple keys
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Dentist | Piano | Eb | 02:01 | Complete | -- | |
| 00:30 | Dentist | Melody | F | 01:16 | Partial | Play mm 1-36 | |
| 00:30 | Dentist | Piano | F | 01:16 | Partial | Play mm 1-36 | 
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Don't Feed The Plants | Piano | D | 01:23 | Complete | -- | 
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Doorbell Cue | Piano | Ab | 00:04 | Partial | -- | 
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Feed Me | Piano | Ab | 03:12 | Complete | -- | 
2 tracks available in multiple keys
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Finale | Piano | C | 03:54 | Complete | -- | |
| 00:30 | Finale | Melody | C | 03:54 | Complete | Play mm ostly Ronette part | 
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Git It | Melody | C | 01:28 | Partial | Play pg 1-4 | |
| 00:30 | Git It | Piano | C | 01:28 | Partial | Play pg 1-4 | |
| 00:30 | Git It | Melody | C | 01:41 | Partial | Play mm 1-32, 74-78 | |
| 00:30 | Git It | Piano | C | 01:41 | Partial | Play mm 1-32, 74-78 | |
| 00:30 | Git It | Melody | C | 03:46 | Complete | Play mm ostly Ronette part, short vamps | |
| 00:30 | Git It | Piano | C | 03:46 | Complete | Play mm ostly Ronette part, short vamps | 
3 tracks available in multiple keys
Available Tracks
3 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Grow For Me | Piano | C | 01:47 | Complete | -- | |
| 00:30 | Grow For Me | Melody | Eb | 02:44 | Complete | -- | |
| 00:30 | Grow For Me | Piano | Eb | 02:44 | Complete | -- | 
10 tracks available in multiple keys
Available Tracks
10 tracks available for purchase
from Little Shop Of Horrors
from Little Shop Of Horrors
from Little Shop Of Horrors
from Little Shop Of Horrors
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Little Shop Of Horrors | Piano | F | 01:29 | Complete | -- | |
| 00:30 | Little Shop Of Horrors | Melody | G | 00:30 | Partial | Play mm 3-20 | |
| 00:30 | Little Shop Of Horrors | Piano | G | 00:30 | Partial | Play mm 3-20 | |
| 00:30 | Little Shop Of Horrors | Melody | Eb | 02:32 | Complete | Includes Prologue - Little Shop Of Horrors in G | |
| 00:30 | Little Shop Of Horrors | Piano | Eb | 02:32 | Complete | Includes Prologue - Little Shop Of Horrors in G | |
| 00:30 | Little Shop Of Horrors | Melody | G | 01:25 | Partial | 1st sop, Play pg 3-7 | |
| 00:30 | Little Shop Of Horrors | Melody | G | 01:27 | Partial | 2st sop, Play pg 3-7 | |
| 00:30 | Little Shop Of Horrors | Piano | G | 01:25 | Partial | Play pg 3-7 | |
| 00:30 | Little Shop Of Horrors | Melody | Eb | 03:28 | Complete | Includes Prologue - Matches score, Little Shop in G | |
| 00:30 | Little Shop Of Horrors | Piano | Eb | 03:28 | Complete | Includes Prologue - Matches score, Little Shop in G | 
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Melodramatic Chords | Piano | Cm | 00:24 | Partial | -- | 
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Mushnik And Son | Melody | Dm | 03:37 | Complete | -- | |
| 00:30 | Mushnik And Son | Piano | Dm | 03:37 | Complete | -- | |
| 00:30 | Mushnik And Son | Melody | Dm | 04:15 | Complete | -- | |
| 00:30 | Mushnik And Son | Piano | Dm | 04:16 | Complete | -- | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Now, It's Just The Gas | Melody | G#m | 00:59 | Partial | Play mm. 1-15, 34-43 | |
| 00:30 | Now, It's Just The Gas | Piano | G#m | 00:59 | Partial | Play mm. 1-15, 34-43 | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Prologue; Little Shop Of Horrors | Melody | G | 00:37 | Partial | Play mm 16-27 | |
| 00:30 | Prologue; Little Shop Of Horrors | Piano | G | 00:37 | Partial | Play mm 16-27 | 
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Seymour Playoff | Piano | A | 02:13 | Complete | -- | 
5 tracks available in multiple keys
Available Tracks
5 tracks available for purchase
from Little Shop Of Horrors
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Skid Row | Melody | Bb | 01:17 | Partial | 29 bar cut | |
| 00:30 | Skid Row | Piano | Bb | 01:17 | Partial | 29 bar cut | |
| 00:30 | Skid Row | Melody | Bb | 00:50 | Partial | Sop, 29 bar cut | |
| 00:30 | Skid Row | Melody | Bb | 04:02 | Complete | Matches revival score, Play mostly Ronette, lowest harmony | |
| 00:30 | Skid Row | Piano | Bb | 04:02 | Complete | Matches revival score | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Skid Row Playoff | Melody | Bb | 00:21 | Complete | -- | |
| 00:30 | Skid Row Playoff | Piano | Bb | 00:31 | Complete | Original | 
12 tracks available in multiple keys
Available Tracks
12 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Somewhere That's Green | Melody | G | 03:09 | Complete | -- | |
| 00:30 | Somewhere That's Green | Piano | G | 03:09 | Complete | -- | |
| 00:30 | Somewhere That's Green | Melody | G | 01:26 | Partial | Play mm 32-66 | |
| 00:30 | Somewhere That's Green | Piano | G | 01:26 | Partial | Play mm 32-66 | |
| 00:30 | Somewhere That's Green | Melody | G | 00:47 | Partial | Play mm 32-50 | |
| 00:30 | Somewhere That's Green | Piano | G | 00:47 | Partial | Play mm 32-50 | |
| 00:30 | Somewhere That's Green | Melody | G | 01:11 | Partial | Play mm 49-79 | |
| 00:30 | Somewhere That's Green | Piano | G | 01:11 | Partial | Play mm 49-79 | |
| 00:30 | Somewhere That's Green | Melody | G | 00:59 | Partial | Play mm 9-16, 19-34 | |
| 00:30 | Somewhere That's Green | Piano | G | 00:59 | Partial | Play mm 9-16, 19-34 | |
| 00:30 | Somewhere That's Green | Melody | F | 02:57 | Complete | Faster, 107% of tempo | |
| 00:30 | Somewhere That's Green | Piano | F | 02:57 | Complete | Faster, 107% of tempo | 
17 tracks available in multiple keys
Available Tracks
17 tracks available for purchase
from Little Shop Of Horrors
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Suddenly Seymour | Melody | A | 01:08 | Partial | Play mm 32-56 | |
| 00:30 | Suddenly Seymour | Piano | A | 01:08 | Partial | Play mm 32-56 | |
| 00:30 | Suddenly Seymour | Melody | F | 01:45 | Partial | -- | |
| 00:30 | Suddenly Seymour | Piano | F | 01:45 | Partial | -- | |
| 00:30 | Suddenly Seymour | Melody | G | 01:43 | Partial | no repeats | |
| 00:30 | Suddenly Seymour | Piano | G | 01:43 | Partial | no repeats | |
| 00:30 | Suddenly Seymour | Melody | A | 03:54 | Complete | -- | |
| 00:30 | Suddenly Seymour | Piano | A | 03:54 | Complete | -- | |
| 00:30 | Suddenly Seymour | Melody | G | 03:55 | Complete | -- | |
| 00:30 | Suddenly Seymour | Piano | G | 03:55 | Complete | -- | |
| 00:30 | Suddenly Seymour | Melody | F | 03:54 | Complete | -- | |
| 00:30 | Suddenly Seymour | Piano | F | 03:54 | Complete | -- | |
| 00:30 | Suddenly Seymour | Melody | A | 03:08 | Complete | Faster, 125% of tempo | |
| 00:30 | Suddenly Seymour | Piano | A | 03:08 | Complete | Faster, 125% of tempo | |
| 00:30 | Suddenly Seymour | Melody | G | 03:07 | Complete | Faster, 125% of tempo | |
| 00:30 | Suddenly Seymour | Piano | G | 03:07 | Complete | Faster, 125% of tempo | |
| 00:30 | Suddenly Seymour | Melody | A | 03:08 | Complete | Faster, 125% of tempo, Play Ronnett part mostly | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | Suppertime | Piano | Bb | 03:18 | Complete | -- | |
| 00:30 | Suppertime | Melody | Bb | 03:18 | Complete | Play mm ostly Ronette | 
3 tracks available in multiple keys
Available Tracks
3 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | The Meek Shall Inherit | Piano | Cm | 03:41 | Complete | -- | |
| 00:30 | The Meek Shall Inherit | Melody | C | 05:58 | Complete | Mostly Play Ronette | |
| 00:30 | The Meek Shall Inherit | Piano | C | 05:58 | Complete | Mostly Play Ronette | 
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | WSKID Radio Jingle - Ya Never Know | Melody | D | 04:29 | Complete | -- | |
| 00:30 | WSKID Radio Jingle - Ya Never Know | Piano | D | 04:29 | Complete | -- | 
1 tracks available in multiple keys
Available Tracks
1 track available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
| 00:30 | You Never Know Underscore | Melody | F | 00:28 | Partial | -- | 
