Waitress
Available Songs
22 tracks
Complete Show Collection
Professional piano accompaniments for all songs in Waitress
Available Songs (22)
Click on any song to view keys, preview, and purchase options
10 tracks available in multiple keys
Available Tracks
10 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | A Soft Place To Land | Melody | E | 03:18 | Complete | -- | |
00:30 | A Soft Place To Land | Piano | E | 03:18 | Complete | -- | |
00:30 | A Soft Place To Land | Melody | E | 03:07 | Partial | -- | |
00:30 | A Soft Place To Land | Piano | E | 03:07 | Partial | -- | |
00:30 | A Soft Place To Land | Melody | E | 04:13 | Complete | matches broadway 2018 - Jenna | |
00:30 | A Soft Place To Land | Piano | E | 04:13 | Complete | matches broadway 2018 - Jenna | |
00:30 | A Soft Place To Land | Piano | E | 01:00 | Partial | -- | |
00:30 | A Soft Place To Land | Melody | E | 01:00 | Partial | Play mm. 33-52, Alto | |
00:30 | A Soft Place To Land | Melody | E | 01:00 | Partial | Play mm. 33-52, Sop 1 | |
00:30 | A Soft Place To Land | Melody | E | 01:00 | Partial | Play mm. 33-52, Sop 2 |
7 tracks available in multiple keys
Available Tracks
7 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Bad Idea | Melody | Db | 01:56 | Partial | -- | |
00:30 | Bad Idea | Piano | Db | 01:56 | Partial | -- | |
00:30 | Bad Idea | Melody | Db | 03:12 | Complete | Matches broadway 2018 - Jenna, Sara Barelleis | |
00:30 | Bad Idea | Piano | Db | 03:12 | Complete | Matches broadway 2018 - Jenna, Sara Barelleis | |
00:30 | Bad Idea | Melody | B | 03:13 | Complete | Matches broadway 2018 - Jenna, Sara Barelleis | |
00:30 | Bad Idea | Piano | B | 03:13 | Complete | Matches broadway 2018 - Jenna, Sara Barelleis | |
00:30 | Bad Idea | Melody | B | 03:13 | Complete | Matches broadway 2018 - Dr. Pomater part, Sara Barelleis |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Bad Idea Reprise | Melody | Bb | 01:54 | Complete | -- | |
00:30 | Bad Idea Reprise | Piano | Bb | 01:54 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
from Waitress
from Waitress
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Door Number Three | Melody | Gb | 02:38 | Complete | This matches an early version of the musical, not the concept album. | |
00:30 | Door Number Three | Piano | Gb | 02:38 | Complete | This matches an early version of the musical, not the concept album. |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Down At The Diner | Melody | Gm | 05:07 | Complete | -- | |
00:30 | Down At The Diner | Piano | Gm | 05:07 | Complete | -- |
10 tracks available in multiple keys
Available Tracks
10 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Everything Changes | Melody | D | 03:34 | Complete | matches printed sheet music | |
00:30 | Everything Changes | Piano | D | 03:34 | Complete | matches printed sheet music | |
00:30 | Everything Changes | Melody | Db | 03:32 | Complete | matches printed sheet music | |
00:30 | Everything Changes | Piano | Db | 03:32 | Complete | matches printed sheet music | |
00:30 | Everything Changes | Melody | Db | 02:52 | Complete | Part 1 & 2, matches OBC album | |
00:30 | Everything Changes | Piano | Db | 02:52 | Complete | Part 1 & 2, matches OBC album | |
00:30 | Everything Changes | Melody | A | 02:26 | Partial | Play page 1-3, 5-7 | |
00:30 | Everything Changes | Piano | A | 02:26 | Partial | Play page 1-3, 5-7 | |
00:30 | Everything Changes | Melody | Db | 02:56 | Complete | matches concept album | |
00:30 | Everything Changes | Piano | Db | 02:56 | Complete | matches concept album |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Everything Changes Part 1 | Melody | Db | 01:41 | Complete | [Matches broadway 2018 - Jenna] | |
00:30 | Everything Changes Part 1 | Piano | Db | 01:41 | Complete | [Matches broadway 2018 - Jenna] |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Everything Changes Part 2 | Melody | Db | 01:25 | Partial | cut 2 phrases for audition cut | |
00:30 | Everything Changes Part 2 | Piano | Db | 01:25 | Partial | cut 2 phrases for audition cut | |
00:30 | Everything Changes Part 2 | Melody | Db | 01:40 | Complete | Matches Broadway 2018 - Jenna | |
00:30 | Everything Changes Part 2 | Piano | Db | 01:40 | Complete | Matches Broadway 2018 - Jenna |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | I Didn't Plan It | Melody | Ebm | 02:53 | Complete | -- | |
00:30 | I Didn't Plan It | Piano | Ebm | 02:53 | Complete | -- | |
00:30 | I Didn't Plan It | Melody | Cm | 02:53 | Complete | -- | |
00:30 | I Didn't Plan It | Piano | Cm | 02:53 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | I Love You Like A Table | Melody | A | 01:38 | Partial | Play mm. 1-47 | |
00:30 | I Love You Like A Table | Piano | A | 01:38 | Partial | Play mm. 1-47 |
10 tracks available in multiple keys
Available Tracks
10 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | It Only Takes A Taste | Melody | G | 02:39 | Partial | -- | |
00:30 | It Only Takes A Taste | Piano | G | 02:38 | Partial | -- | |
00:30 | It Only Takes A Taste | Melody | Gb | 03:10 | Complete | Sara Bareilles | |
00:30 | It Only Takes A Taste | Piano | Gb | 03:10 | Complete | Sara Bareilles | |
00:30 | It Only Takes A Taste | Melody | Gb | 03:20 | Complete | Matches Broadway 2018 Sara Barellleis | |
00:30 | It Only Takes A Taste | Piano | Gb | 03:20 | Complete | Matches Broadway 2018 Sara Barellleis | |
00:30 | It Only Takes A Taste | Melody | G | 00:55 | Partial | Short Audition Cut | |
00:30 | It Only Takes A Taste | Piano | G | 00:55 | Partial | Short Audition Cut | |
00:30 | It Only Takes A Taste | Melody | G | 00:55 | Partial | Short Audition Cut | |
00:30 | It Only Takes A Taste | Piano | G | 00:55 | Partial | Short Audition Cut |
16 tracks available in multiple keys
Available Tracks
16 tracks available for purchase
from Waitress
from Waitress
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Never Ever Getting Rid Of Me | Melody | F | 02:23 | Complete | -- | |
00:30 | Never Ever Getting Rid Of Me | Piano | F | 02:23 | Complete | -- | |
00:30 | Never Ever Getting Rid Of Me | Melody | F | 02:29 | Complete | slower | |
00:30 | Never Ever Getting Rid Of Me | Piano | F | 02:29 | Complete | slower | |
00:30 | Never Ever Getting Rid Of Me | Melody | G | 02:30 | Complete | slower | |
00:30 | Never Ever Getting Rid Of Me | Piano | G | 02:30 | Complete | slower | |
00:30 | Never Ever Getting Rid Of Me | Melody | A | 02:29 | Complete | slower | |
00:30 | Never Ever Getting Rid Of Me | Piano | A | 02:29 | Complete | slower | |
00:30 | Never Ever Getting Rid Of Me | Melody | A | 02:30 | Complete | added silence after 'history test' and 'best friend, me' slower | |
00:30 | Never Ever Getting Rid Of Me | Piano | A | 02:30 | Complete | added silence after 'history test' and 'best friend, me' slower | |
00:30 | Never Ever Getting Rid Of Me | Melody | Bb | 02:20 | Complete | Matches published sheet music | |
00:30 | Never Ever Getting Rid Of Me | Piano | Bb | 02:20 | Complete | Matches published sheet music | |
00:30 | Never Ever Getting Rid Of Me | Melody | E | 02:30 | Complete | slower | |
00:30 | Never Ever Getting Rid Of Me | Piano | E | 02:30 | Complete | slower | |
00:30 | Never Ever Getting Rid Of Me | Melody | Eb | 02:30 | Complete | slower | |
00:30 | Never Ever Getting Rid Of Me | Piano | Eb | 02:30 | Complete | slower |
13 tracks available in multiple keys
Available Tracks
13 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Opening Up | Melody | Db | 01:41 | Complete | -- | |
00:30 | Opening Up | Piano | Db | 01:41 | Complete | -- | |
00:30 | Opening Up | Melody | Db | 02:12 | Complete | -- | |
00:30 | Opening Up | Melody | D | 03:24 | Complete | -- | |
00:30 | Opening Up | Piano | D | 03:24 | Complete | -- | |
00:30 | Opening Up | Melody | D | 02:39 | Complete | matches published sheet music | |
00:30 | Opening Up | Piano | D | 02:39 | Complete | matches published sheet music | |
00:30 | Opening Up | Melody | D | 02:35 | Complete | Matches broadway 2018 - Jenna | |
00:30 | Opening Up | Piano | D | 02:35 | Complete | Matches broadway 2018 - Jenna | |
00:30 | Opening Up | Melody | D | 02:35 | Complete | matches broadway 2018 - Jenna | |
00:30 | Opening Up | Piano | D | 02:35 | Complete | matches broadway 2018 - Jenna | |
00:30 | Opening Up | Melody | Ab | 03:26 | Complete | -- | |
00:30 | Opening Up | Piano | Ab | 03:26 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Opening Up Finale | Melody | D | 01:50 | Complete | Matches Broadway 2018 | |
00:30 | Opening Up Finale | Piano | D | 01:50 | Complete | Matches Broadway 2018 |
37 tracks available in multiple keys
Available Tracks
37 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | She Used To Be Mine | Melody | F | 04:52 | Complete | -- | |
00:30 | She Used To Be Mine | Piano | F | 04:52 | Complete | -- | |
00:30 | She Used To Be Mine | Melody | G | 04:53 | Complete | -- | |
00:30 | She Used To Be Mine | Piano | G | 04:53 | Complete | -- | |
00:30 | She Used To Be Mine | Melody | G | 04:18 | Complete | Faster | |
00:30 | She Used To Be Mine | Piano | G | 04:18 | Complete | Faster | |
00:30 | She Used To Be Mine | Melody | F | 04:17 | Complete | Faster | |
00:30 | She Used To Be Mine | Piano | F | 04:17 | Complete | Faster | |
00:30 | She Used To Be Mine | Melody | G | 04:18 | Complete | Faster, melody played on pno | |
00:30 | She Used To Be Mine | Melody | Gb | 04:17 | Complete | Faster | |
00:30 | She Used To Be Mine | Piano | Gb | 04:17 | Complete | Faster | |
00:30 | She Used To Be Mine | Melody | A | 04:17 | Complete | Faster | |
00:30 | She Used To Be Mine | Piano | A | 04:17 | Complete | Faster | |
00:30 | She Used To Be Mine | Melody | Bb | 04:15 | Complete | Faster | |
00:30 | She Used To Be Mine | Piano | Bb | 04:15 | Complete | Faster | |
00:30 | She Used To Be Mine | Melody | F | 00:50 | Partial | 30 bar cut | |
00:30 | She Used To Be Mine | Piano | F | 00:50 | Partial | 30 bar cut | |
00:30 | She Used To Be Mine | Melody | Gb | 02:34 | Partial | 51 bar cut | |
00:30 | She Used To Be Mine | Piano | Gb | 02:34 | Partial | 51 bar cut | |
00:30 | She Used To Be Mine | Melody | C | 04:16 | Complete | Faster | |
00:30 | She Used To Be Mine | Piano | C | 04:16 | Complete | Faster | |
00:30 | She Used To Be Mine | Melody | D | 04:17 | Complete | Faster | |
00:30 | She Used To Be Mine | Piano | D | 04:17 | Complete | Faster | |
00:30 | She Used To Be Mine | Melody | Gb | 04:13 | Complete | Matches broadway 2018 | |
00:30 | She Used To Be Mine | Piano | Gb | 04:13 | Complete | Matches broadway 2018 | |
00:30 | She Used To Be Mine | Melody | Eb | 04:13 | Complete | Matches broadway 2018 | |
00:30 | She Used To Be Mine | Piano | Eb | 04:13 | Complete | Matches broadway 2018 | |
00:30 | She Used To Be Mine | Melody | Eb | 04:13 | Complete | Matches broadway 2018 | |
00:30 | She Used To Be Mine | Piano | Eb | 04:13 | Complete | Matches broadway 2018 | |
00:30 | She Used To Be Mine | Melody | C | 03:47 | Complete | Matches Jeremy Jordon tempos mostly | |
00:30 | She Used To Be Mine | Piano | C | 03:47 | Complete | Matches Jeremy Jordon tempos mostly | |
00:30 | She Used To Be Mine | Melody | B | 01:34 | Partial | Play parts of page 5-9 | |
00:30 | She Used To Be Mine | Piano | B | 01:34 | Partial | Play parts of page 5-9 | |
00:30 | She Used To Be Mine | Melody | Ab | 04:16 | Complete | Faster | |
00:30 | She Used To Be Mine | Piano | Ab | 04:16 | Complete | Faster | |
00:30 | She Used To Be Mine | Melody | F | 01:39 | Partial | Play mm 91-148, 164-167 | |
00:30 | She Used To Be Mine | Piano | F | 01:39 | Partial | Play mm 91-148, 164-167 |
8 tracks available in multiple keys
Available Tracks
8 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | Take It From An Old Man | Melody | Eb | 02:39 | Complete | -- | |
00:30 | Take It From An Old Man | Piano | Eb | 02:39 | Complete | -- | |
00:30 | Take It From An Old Man | Melody | D | 02:30 | Complete | -- | |
00:30 | Take It From An Old Man | Piano | D | 02:30 | Complete | -- | |
00:30 | Take It From An Old Man | Melody | E | 02:12 | Partial | Play mm m. 1-4, 15-55 | |
00:30 | Take It From An Old Man | Piano | E | 02:12 | Partial | Play mm m. 1-4, 15-55 | |
00:30 | Take It From An Old Man | Melody | E | 02:38 | Complete | -- | |
00:30 | Take It From An Old Man | Piano | E | 02:38 | Complete | -- |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | The Negative | Melody | D | 02:43 | Complete | -- | |
00:30 | The Negative | Piano | D | 02:43 | Complete | -- | |
00:30 | The Negative | Melody | Eb | 02:43 | Complete | -- | |
00:30 | The Negative | Piano | Eb | 02:43 | Complete | -- | |
00:30 | The Negative | Melody | Eb | 02:32 | Complete | faster | |
00:30 | The Negative | Piano | Eb | 02:32 | Complete | faster |
14 tracks available in multiple keys
Available Tracks
14 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | What Baking Can Do | Piano | Gb | 03:29 | Complete | -- | |
00:30 | What Baking Can Do | Melody | Gb | 03:29 | Complete | -- | |
00:30 | What Baking Can Do | Melody | Gb | 02:04 | Complete | Play mm 1-61 | |
00:30 | What Baking Can Do | Piano | Gb | 02:04 | Complete | Play mm 1-61 | |
00:30 | What Baking Can Do | Melody | C | 03:30 | Complete | -- | |
00:30 | What Baking Can Do | Piano | C | 03:30 | Complete | -- | |
00:30 | What Baking Can Do | Melody | Db | 03:31 | Complete | -- | |
00:30 | What Baking Can Do | Piano | Db | 03:31 | Complete | -- | |
00:30 | What Baking Can Do | Melody | C | 02:03 | Complete | Play mm 1-61 | |
00:30 | What Baking Can Do | Piano | C | 02:03 | Complete | Play mm 1-61 | |
00:30 | What Baking Can Do | Melody | Eb | 02:02 | Complete | Play mm 1-61 | |
00:30 | What Baking Can Do | Piano | Eb | 02:02 | Complete | Play mm 1-61 | |
00:30 | What Baking Can Do | Melody | Gb | 03:13 | Complete | Play pgs 222-227, part of 228-229 | |
00:30 | What Baking Can Do | Piano | Gb | 03:13 | Complete | Play pgs 222-227, part of 228-229 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | What's Inside | Melody | D | 01:37 | Complete | Matches Broadway 2018 - jenna | |
00:30 | What's Inside | Piano | D | 01:37 | Complete | Matches Broadway 2018 - jenna |
11 tracks available in multiple keys
Available Tracks
11 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | When He Sees Me | Piano | Ab | 04:01 | Complete | -- | |
00:30 | When He Sees Me | Melody | Ab | 04:05 | Complete | -- | |
00:30 | When He Sees Me | Melody | Ab | 03:56 | Complete | -- | |
00:30 | When He Sees Me | Piano | Ab | 03:56 | Complete | -- | |
00:30 | When He Sees Me | Melody | Ab | 06:39 | Complete | Played SlowlySara Barellies | |
00:30 | When He Sees Me | Melody | Ab | 03:11 | Partial | misc cuts | |
00:30 | When He Sees Me | Piano | Ab | 03:11 | Partial | misc cuts | |
00:30 | When He Sees Me | Melody | Ab | 01:30 | Partial | misc cuts, play pg 7-8, 10-12 Sara Barellies | |
00:30 | When He Sees Me | Piano | Ab | 01:30 | Partial | misc cuts, play pg 7-8, 10-12 Sara Barellies | |
00:30 | When He Sees Me | Melody | G | 03:55 | Complete | -- | |
00:30 | When He Sees Me | Piano | G | 03:55 | Complete | -- |
6 tracks available in multiple keys
Available Tracks
6 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | You Matter To Me | Melody | Eb | 02:27 | Partial | -- | |
00:30 | You Matter To Me | Piano | Eb | 02:27 | Partial | -- | |
00:30 | You Matter To Me | Melody | E | 04:23 | Complete | -- | |
00:30 | You Matter To Me | Piano | E | 04:23 | Complete | -- | |
00:30 | You Matter To Me | Melody | E | 03:46 | Complete | Matches printed sheet music | |
00:30 | You Matter To Me | Piano | E | 03:46 | Complete | Matches printed sheet music |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
| Preview | Price | ||||||
|---|---|---|---|---|---|---|---|
00:30 | You Will Still Be Mine | Melody | Cm | 02:17 | Complete | -- | |
00:30 | You Will Still Be Mine | Piano | Cm | 02:17 | Complete | -- |
