West Side Story
Available Songs
13 tracks
Complete Show Collection
Professional piano accompaniments for all songs in West Side Story
Available Songs (13)
Click on any song to view keys, preview, and purchase options
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | A Boy Like That | Melody | Bbm | 01:13 | Partial | Play mm 1-34 | |
00:30 | A Boy Like That | Piano | Bbm | 01:13 | Partial | Play mm 1-34 |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | A Boy Like That - I Have A Love | Melody | Bbm | 01:14 | Complete | Play parts of pg 8-11 | |
00:30 | A Boy Like That - I Have A Love | Piano | Bbm | 01:14 | Complete | Play parts of pg 8-11 |
2 tracks available in multiple keys
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | America | Melody | Gm | 02:53 | Partial | -- | |
00:30 | America | Piano | Gm | 02:53 | Partial | -- |
9 tracks available in multiple keys
Available Tracks
9 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Balcony Scene | Piano | Bb | 03:14 | Complete | -- | |
00:30 | Balcony Scene | Melody | C | 01:13 | Partial | Play mm 85-119 | |
00:30 | Balcony Scene | Piano | C | 01:13 | Partial | Play mm 85-119 | |
00:30 | Balcony Scene | Melody | C | 01:12 | Partial | Play mm 85-119, allegro section faster | |
00:30 | Balcony Scene | Piano | C | 01:12 | Partial | Play mm 85-119, allegro section faster | |
00:30 | Balcony Scene | Melody | Ab | 04:17 | Complete | -- | |
00:30 | Balcony Scene | Piano | Ab | 04:17 | Complete | -- | |
00:30 | Balcony Scene | Melody | Bb | 03:52 | Partial | Play pg 61-69, 71 | |
00:30 | Balcony Scene | Piano | Bb | 03:52 | Partial | Play pg 61-69, 71 |
12 tracks available in multiple keys
Available Tracks
12 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | I Feel Pretty | Melody | F | 00:37 | Partial | -- | |
00:30 | I Feel Pretty | Piano | F | 00:37 | Partial | -- | |
00:30 | I Feel Pretty | Melody | G | 01:12 | Partial | 32 bars Play last 3 pages | |
00:30 | I Feel Pretty | Piano | G | 01:12 | Partial | 32 bars Play last 3 pages | |
00:30 | I Feel Pretty | Melody | D | 01:01 | Partial | no repeat, take 2nd ending | |
00:30 | I Feel Pretty | Piano | D | 01:01 | Partial | no repeat, take 2nd ending | |
00:30 | I Feel Pretty | Melody | F | 01:59 | Complete | -- | |
00:30 | I Feel Pretty | Piano | F | 01:59 | Complete | -- | |
00:30 | I Feel Pretty | Melody | F | 02:07 | Complete | Matches published sheet music | |
00:30 | I Feel Pretty | Piano | F | 02:07 | Complete | Matches published sheet music | |
00:30 | I Feel Pretty | Melody | Eb | 02:16 | Complete | Matches published sheet music | |
00:30 | I Feel Pretty | Piano | Eb | 02:16 | Complete | Matches published sheet music |
12 tracks available in multiple keys
Available Tracks
12 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | I Have A Love | Melody | G | 02:19 | Complete | -- | |
00:30 | I Have A Love | Piano | G | 02:19 | Complete | -- | |
00:30 | I Have A Love | Melody | Db | 03:41 | Partial | Play mm 32 - end | |
00:30 | I Have A Love | Piano | Db | 03:41 | Partial | Play mm 32 - end | |
00:30 | I Have A Love | Melody | G | 01:33 | Partial | Play mm 68 - 104 | |
00:30 | I Have A Love | Piano | G | 01:33 | Partial | Play mm 68 - 104 | |
00:30 | I Have A Love | Melody | F | 02:20 | Partial | Play mm 66 - 104 | |
00:30 | I Have A Love | Piano | F | 02:20 | Partial | Play mm 66 - 104 | |
00:30 | I Have A Love | Melody | A | 01:10 | Partial | Long audition cut | |
00:30 | I Have A Love | Piano | A | 01:10 | Partial | Long audition cut | |
00:30 | I Have A Love | Melody | F | 02:15 | Complete | matches musicnotes version | |
00:30 | I Have A Love | Piano | F | 02:15 | Complete | matches musicnotes version |
4 tracks available in multiple keys
Available Tracks
4 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Jet Song | Melody | Bb | 00:57 | Partial | -- | |
00:30 | Jet Song | Piano | Bb | 00:57 | Partial | -- | |
00:30 | Jet Song | Melody | Bb | 00:47 | Partial | faster | |
00:30 | Jet Song | Piano | Bb | 00:47 | Partial | faster |
10 tracks available in multiple keys
Available Tracks
10 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Maria | Melody | B | 02:26 | Complete | -- | |
00:30 | Maria | Piano | B | 02:26 | Complete | -- | |
00:30 | Maria | Melody | B | 02:38 | Complete | Slower | |
00:30 | Maria | Piano | B | 02:38 | Complete | Slower | |
00:30 | Maria | Melody | Ab | 02:39 | Complete | Slower | |
00:30 | Maria | Piano | Ab | 02:39 | Complete | Slower | |
00:30 | Maria | Melody | F | 02:38 | Complete | -- | |
00:30 | Maria | Piano | F | 02:38 | Complete | -- | |
00:30 | Maria | Melody | Eb | 02:37 | Complete | -- | |
00:30 | Maria | Piano | Eb | 02:37 | Complete | -- |
7 tracks available in multiple keys
Available Tracks
7 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | One Hand One Heart | Piano | F# | 01:26 | Complete | -- | |
00:30 | One Hand One Heart | Melody | C | 02:23 | Complete | -- | |
00:30 | One Hand One Heart | Piano | C | 02:23 | Complete | -- | |
00:30 | One Hand One Heart | Melody | C | 02:28 | Partial | instrumental sections cut | |
00:30 | One Hand One Heart | Piano | C | 02:28 | Partial | instrumental sections cut | |
00:30 | One Hand One Heart | Melody | Eb | 02:51 | Complete | no modulation, has repeat | |
00:30 | One Hand One Heart | Piano | Eb | 02:51 | Complete | no modulation, has repeat |
15 tracks available in multiple keys
Available Tracks
15 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Something's Coming | Piano | C | 03:20 | Complete | -- | |
00:30 | Something's Coming | Melody | D | 02:25 | Complete | -- | |
00:30 | Something's Coming | Piano | D | 02:25 | Complete | -- | |
00:30 | Something's Coming | Melody | A | 01:30 | Partial | Play pg 1,2,3,7,8,9 | |
00:30 | Something's Coming | Piano | A | 01:30 | Partial | Play pg 1,2,3,7,8,9 | |
00:30 | Something's Coming | Melody | A | 02:23 | Complete | -- | |
00:30 | Something's Coming | Piano | A | 02:23 | Complete | -- | |
00:30 | Something's Coming | Melody | C | 02:23 | Complete | -- | |
00:30 | Something's Coming | Piano | C | 02:23 | Complete | -- | |
00:30 | Something's Coming | Melody | A | 03:22 | Complete | always waltz meter | |
00:30 | Something's Coming | Piano | A | 03:22 | Complete | always waltz meter | |
00:30 | Something's Coming | Melody | Bb | 02:24 | Complete | -- | |
00:30 | Something's Coming | Piano | Bb | 02:24 | Complete | -- | |
00:30 | Something's Coming | Melody | Bb | 02:24 | Complete | -- | |
00:30 | Something's Coming | Piano | Bb | 02:24 | Complete | -- |
2 tracks available in multiple keys
Available Tracks
2 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Something's Coming - I Feel Pretty | Melody | G | 03:02 | Complete | Mash Up | |
00:30 | Something's Coming - I Feel Pretty | Piano | G | 03:01 | Complete | Mash Up |
34 tracks available in multiple keys
Available Tracks
34 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Somewhere | Melody | E | 02:04 | Partial | -- | |
00:30 | Somewhere | Piano | E | 02:04 | Partial | -- | |
00:30 | Somewhere | Melody | E | 02:17 | Complete | -- | |
00:30 | Somewhere | Piano | E | 02:17 | Complete | -- | |
00:30 | Somewhere | Melody | Bb | 02:20 | Complete | -- | |
00:30 | Somewhere | Piano | Bb | 02:20 | Complete | -- | |
00:30 | Somewhere | Melody | Eb | 04:01 | Complete | SATB Edgerton - arr | |
00:30 | Somewhere | Piano | Eb | 04:00 | Complete | SATB Edgerton - arr | |
00:30 | Somewhere | Melody | A | 02:26 | Complete | -- | |
00:30 | Somewhere | Piano | A | 02:26 | Complete | -- | |
00:30 | Somewhere | Melody | C | 02:27 | Complete | -- | |
00:30 | Somewhere | Piano | C | 02:27 | Complete | -- | |
00:30 | Somewhere | Melody | Eb | 02:16 | Complete | -- | |
00:30 | Somewhere | Piano | Eb | 02:16 | Complete | -- | |
00:30 | Somewhere | Melody | Db | 02:18 | Complete | -- | |
00:30 | Somewhere | Piano | Db | 02:18 | Complete | -- | |
00:30 | Somewhere | Melody | E | 02:13 | Complete | -- | |
00:30 | Somewhere | Piano | E | 02:13 | Complete | -- | |
00:30 | Somewhere | Melody | Eb | 02:39 | Complete | Alto, SATB Huff - arr | |
00:30 | Somewhere | Melody | Eb | 02:39 | Complete | Bass, SATB Huff - arr | |
00:30 | Somewhere | Piano | Eb | 02:39 | Complete | SATB Huff - arr | |
00:30 | Somewhere | Melody | Eb | 02:39 | Complete | Solo SATB Huff - arr | |
00:30 | Somewhere | Melody | Eb | 02:39 | Complete | Sop 1, SATB Huff - arr | |
00:30 | Somewhere | Melody | Eb | 02:39 | Complete | Sop 2, SATB Huff - arr | |
00:30 | Somewhere | Melody | Eb | 02:39 | Complete | Tenor 1, SATB Huff - arr | |
00:30 | Somewhere | Melody | Eb | 02:39 | Complete | Tenor 2, SATB Huff - arr | |
00:30 | Somewhere | Melody | Bb | 03:20 | Complete | ala Barbra Streisand | |
00:30 | Somewhere | Piano | Bb | 03:20 | Complete | ala Barbra Streisand | |
00:30 | Somewhere | Melody | D | 02:11 | Complete | -- | |
00:30 | Somewhere | Piano | D | 02:11 | Complete | -- | |
00:30 | Somewhere | Melody | D | 02:17 | Complete | Slower, 95% of tempo | |
00:30 | Somewhere | Piano | D | 02:17 | Complete | Slower, 95% of tempo | |
00:30 | Somewhere | Melody | D | 02:18 | Complete | -- | |
00:30 | Somewhere | Piano | D | 02:18 | Complete | -- |
19 tracks available in multiple keys
Available Tracks
19 tracks available for purchase
Preview | Price | ||||||
---|---|---|---|---|---|---|---|
00:30 | Tonight | Melody | Em | 04:04 | Complete | -- | |
00:30 | Tonight | Piano | Em | 04:04 | Complete | -- | |
00:30 | Tonight | Melody | A | 01:20 | Partial | -- | |
00:30 | Tonight | Piano | A | 01:20 | Partial | -- | |
00:30 | Tonight | Melody | G | 01:03 | Partial | -- | |
00:30 | Tonight | Melody | A | 02:09 | Partial | -- | |
00:30 | Tonight | Piano | A | 02:09 | Partial | -- | |
00:30 | Tonight | Melody | G | 02:15 | Partial | Play 21-54 | |
00:30 | Tonight | Piano | G | 02:14 | Partial | Play 21-54 | |
00:30 | Tonight | Melody | Bb | 01:38 | Complete | matches published sheet music | |
00:30 | Tonight | Piano | Bb | 01:38 | Complete | matches published sheet music | |
00:30 | Tonight | Melody | A | 00:37 | Partial | 16 bar cut | |
00:30 | Tonight | Melody | A | 00:37 | Partial | 16 bar cut | |
00:30 | Tonight | Melody | Ab | 01:34 | Complete | matches published sheet music | |
00:30 | Tonight | Piano | Ab | 01:34 | Complete | matches published sheet music | |
00:30 | Tonight | Melody | Ab | 01:08 | Partial | Play mm 117-151, sop part | |
00:30 | Tonight | Piano | Ab | 01:08 | Partial | Play mm 117-151 | |
00:30 | Tonight | Melody | G | 01:10 | Partial | no repeat, matches published sheet music as written | |
00:30 | Tonight | Piano | G | 01:10 | Partial | no repeat, matches published sheet music as written |